<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Constructive Interference</title>
	<atom:link href="http://blog.peerworks.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peerworks.org</link>
	<description>Technology to enhance online collaboration</description>
	<pubDate>Sat, 03 Feb 2007 06:15:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Current status</title>
		<link>http://blog.peerworks.org/2007/02/02/current-status/</link>
		<comments>http://blog.peerworks.org/2007/02/02/current-status/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 06:15:11 +0000</pubDate>
		<dc:creator>Jed Harris</dc:creator>
		
		<category><![CDATA[Status &#038; plans]]></category>

		<guid isPermaLink="false">http://blog.peerworks.org/2007/02/02/current-status/</guid>
		<description><![CDATA[It&#8217;s been quite a while since we&#8217;ve provided an update, and we&#8217;ve made a lot of progress.  I apologize for the jargon from the statistical learning world; I hope to come back and provide links for it.  In the meantime, Google and Wikipedia are your friends.   Conversely, if people are curious [...]]]></description>
		<wfw:commentRss>http://blog.peerworks.org/2007/02/02/current-status/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Series of six responses to Craig Hubley</title>
		<link>http://blog.peerworks.org/2006/04/08/series-of-six-responses-to-craig-hubley/</link>
		<comments>http://blog.peerworks.org/2006/04/08/series-of-six-responses-to-craig-hubley/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 03:32:29 +0000</pubDate>
		<dc:creator>Jed Harris</dc:creator>
		
		<category><![CDATA[Status &#038; plans]]></category>

		<guid isPermaLink="false">http://blog.peerworks.org/2006/04/08/series-of-six-responses-to-craig-hubley/</guid>
		<description><![CDATA[Craig Hubley recently wrote a long comment on our initial “Brief status” post, which raised many interesting and relevant issues.  I&#8217;ve now responded in a series of six posts, quoting most of Craig&#8217;s comment and adding my thoughts.  Since I wrote them &#8220;forward&#8221;, you&#8217;ll have to scroll down, or end up reading them [...]]]></description>
		<wfw:commentRss>http://blog.peerworks.org/2006/04/08/series-of-six-responses-to-craig-hubley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reply to Craig Hubley (8 and 9)</title>
		<link>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-8-and-9/</link>
		<comments>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-8-and-9/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 03:21:56 +0000</pubDate>
		<dc:creator>Jed Harris</dc:creator>
		
		<category><![CDATA[Status &#038; plans]]></category>

		<guid isPermaLink="false">http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-8-and-9/</guid>
		<description><![CDATA[Taking these points in reverse order, in (9) Craig refers to interesting resources about which I know little or nothing, so I&#8217;ll just quote him without comment:
Finally are sociosemantic web considerations. For that I’d suggest the book “Ambient Findability” or (much better) the UN 1993 State of the Future Report from the American Committee for [...]]]></description>
		<wfw:commentRss>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-8-and-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reply to Craig Hubley (7)</title>
		<link>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-7/</link>
		<comments>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-7/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 01:35:07 +0000</pubDate>
		<dc:creator>Jed Harris</dc:creator>
		
		<category><![CDATA[Status &#038; plans]]></category>

		<guid isPermaLink="false">http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-7/</guid>
		<description><![CDATA[Responding to Craig&#8217;s point (7):
Mediawiki has an irreplaceable base of content, and if there is going to be a testbed, it really has to be in that format. It’s relatively easy to build front-ends to mediawiki content that enrich it (nationmaster.com, wordiq.com, wikinfo.org are all good examples, and metaweb.com was exploring doing it also). But [...]]]></description>
		<wfw:commentRss>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reply to Craig Hubley (4, 5 &#038; 6)</title>
		<link>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-4-5-6/</link>
		<comments>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-4-5-6/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 00:41:19 +0000</pubDate>
		<dc:creator>Jed Harris</dc:creator>
		
		<category><![CDATA[Status &#038; plans]]></category>

		<guid isPermaLink="false">http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-4-5-6/</guid>
		<description><![CDATA[I don&#8217;t have any comments on Craig&#8217;s point (4) about search engines, since I don&#8217;t know how our work will affect them.
Regarding our software architecture, and how it ties into existing systems (as discussed in Craig&#8217;s points 5 and 6):
We very much agree with Craig&#8217;s statement: &#8220;Whatever architecture is chosen, it has to find the [...]]]></description>
		<wfw:commentRss>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-4-5-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reply to Craig Hubley (3)</title>
		<link>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-3/</link>
		<comments>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-3/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 21:47:50 +0000</pubDate>
		<dc:creator>Jed Harris</dc:creator>
		
		<category><![CDATA[Status &#038; plans]]></category>

		<guid isPermaLink="false">http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-3/</guid>
		<description><![CDATA[Continuing with my response to Craig&#8217;s comment, his third point:
Because they’re political, the influence of our politics on our tags probably has to be (if not explicit) easy to determine by correlation. Someone who’s using tags like “Peak Oil” or “culture of life” at all, is clearly part of some group or movement. Mention of [...]]]></description>
		<wfw:commentRss>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reply to Craig Hubley (2)</title>
		<link>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-2/</link>
		<comments>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-2/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 21:05:28 +0000</pubDate>
		<dc:creator>Jed Harris</dc:creator>
		
		<category><![CDATA[Status &#038; plans]]></category>

		<guid isPermaLink="false">http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-2/</guid>
		<description><![CDATA[Continuing my response to Craig&#8217;s comment, his second point was:
The influences on how we look up tags and use them are just as complex as the influences on how we use nouns or adjectives. In addition to our own “style” or “habits”, there are “masters” (like dictionaries, or exemplary opinion leaders) who we’ll prefer to [...]]]></description>
		<wfw:commentRss>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reply to Craig Hubley (1)</title>
		<link>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-1/</link>
		<comments>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-1/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 20:21:23 +0000</pubDate>
		<dc:creator>Jed Harris</dc:creator>
		
		<category><![CDATA[Status &#038; plans]]></category>

		<guid isPermaLink="false">http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-1/</guid>
		<description><![CDATA[Craig Hubley wrote a long comment on our initial &#8220;Brief status&#8221; post, and I&#8217;m going to write several posts responding to his specific points.  His first point was:
Any means to “learn individual tagging style” implies use of past tagging decisions, and respect for those - which suggests that the algorithm’s recommendations (similar to Amazon’s, [...]]]></description>
		<wfw:commentRss>http://blog.peerworks.org/2006/04/08/reply-to-craig-hubley-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some real (bizarre) constructive interference</title>
		<link>http://blog.peerworks.org/2006/02/24/some-real-bizarre-constructive-interference/</link>
		<comments>http://blog.peerworks.org/2006/02/24/some-real-bizarre-constructive-interference/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 19:38:53 +0000</pubDate>
		<dc:creator>Jed Harris</dc:creator>
		
		<category><![CDATA[Light]]></category>

		<guid isPermaLink="false">http://blog.peerworks.org/2006/02/24/some-real-bizarre-constructive-interference/</guid>
		<description><![CDATA[Paul Kwiat&#8217;s group at UIUC is doing experiments in counterfactual computing, which use constructive interference (among other phenomena).
Kwiat explains that:
In a sense, it is the possibility that the algorithm could run which prevents the algorithm from running&#8230;
which sounds dangerously like post-modern jargon.  Should we issue a Sokal alert? No, physics is just outrunning our [...]]]></description>
		<wfw:commentRss>http://blog.peerworks.org/2006/02/24/some-real-bizarre-constructive-interference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Folksonomies, taxonomies and population thinking</title>
		<link>http://blog.peerworks.org/2006/02/17/folksonomies-taxonomies-and-population-thinking/</link>
		<comments>http://blog.peerworks.org/2006/02/17/folksonomies-taxonomies-and-population-thinking/#comments</comments>
		<pubDate>Sat, 18 Feb 2006 05:57:24 +0000</pubDate>
		<dc:creator>Jed Harris</dc:creator>
		
		<category><![CDATA[Populations]]></category>

		<category><![CDATA[Tagging]]></category>

		<guid isPermaLink="false">http://blog.peerworks.org/2006/02/17/folksonomies-taxonomies-and-population-thinking/</guid>
		<description><![CDATA[In preparation for a talk on &#8220;Science as social practice&#8221; I came across a quote by Ernst Mayr (via Three Toed Sloth):
The assumptions of population thinking are diametrically opposed to those of the typologist. &#8230;. For the typologist, the type (eidos) is real and the variation an illusion, while for the populationist the type&#8230; is [...]]]></description>
		<wfw:commentRss>http://blog.peerworks.org/2006/02/17/folksonomies-taxonomies-and-population-thinking/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
